Buy from US | Buy from UK | Buy from DE | Buy from IT | Buy from FR | Buy from ES | Buy from JP |
No. | Picture | Device | Qty. | Link |
1 | OSOYOO Basic R3 board for Arduino | 1 | Click here to buy | |
2 | OSOYOO Magic I/O Shield for Arduino | 1 | Click here to buy | |
3 | OSOYOO Ultrasonic detector module | 1 | Click here to buy | |
4 | Mount holder for ultrasonic sensor | 1 | Click here to buy | |
5 | OSOYOO 1602 I2C LCD Screen | 1 | Click here to buy | |
6 | OSOYOO RGB module | 1 | Click here to buy | |
7 | OSOYOO Yellow LED module | 1 | Click here to buy | |
8 | OSOYOO Red LED module | 1 | Click here to buy | |
9 | OSOYOO Green LED module | 1 | Click here to buy | |
10 | OSOYOO White LED module | 1 | Click here to buy | |
11 | OSOYOO Micro servo motor | 1 | Click here to buy | |
12 | OSOYOO PIR motion sensor | 1 | Click here to buy | |
13 | OSOYOO microphone module | 1 | Click here to buy | |
14 | OSOYOO 1 channel Relay module | 1 | Click here to buy | |
15 | OSOYOO Temp & Hum module | 1 | Click here to buy | |
16 | OSOYOO Tracking sensor module | 2 | Click here to buy | |
17 | OSOYOO Active buzzer module | 1 | Click here to buy | |
18 | OSOYOO Passive buzzer module | 1 | Click here to buy | |
19 | OSOYOO IR receiver module | 1 | Click here to buy | |
20 | Infrared Remote Controller | 1 | Click here to buy | |
21 | OSOYOO Red button module | 1 | Click here to buy | |
22 | OSOYOO photoresitor module | 1 | Click here to buy | |
23 | OSOYOO potentiometer module | 1 | Click here to buy | |
24 | Universal Wheel | 1 | Click here to buy | |
25 | Battery Box | 1 | Click here to buy | |
26 | Motor | 1 | Click here to buy | |
27 | Wheels | 2 | Click here to buy | |
28 | Philips Screwdriver | 1 | Click here to buy | |
29 | Car Chassis | 1 | Click here to buy |
https://osoyoo.com/driver/Arduino_Graphical_Programming_Kit/Mixly0.999_WIN.zip
https://osoyoo.com/driver/Arduino_Graphical_Programming_Kit/Mixly0.999_MAC.zip
DownLoad Url osoyoo.com
You must be logged in to post a comment.
I recently purchased your Arduino Starter Kit (model 2019015800). I ran your code for lesson 14 (LCD display), but despite having successfully downloaded it to the board, nothing appears on the display. Every connection has been double checked and the board worked fine with the other sensors. The power supply is as suggested at 5V. Any hint?
Thank you.
Vittorio Grandi
Hi I am confused why you need mixly
Mixly is just a Graphic IDE. If you want to use traditional Arduino IDE, it is ok.